Limited Time Sale$22.20 cheaper than the new price!!
| Management number | 209669898 | Release Date | 2026/03/29 | List Price | $14.80 | Model Number | 209669898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 655439092104 |
|---|---|
| Size | 3.3 Fl Oz (Pack of 1) |
| Item Form | Lotion |
| Skin Tone | All |
| Skin Type | Combination, Dry, Normal, Sensitive |
| Brand Name | Paula's Choice |
| Scent Name | Unscented |
| Unit Count | 3.3 Fluid Ounces |
| Item Volume | 3.3 Fluid Ounces |
| Item Weight | 0.14 Kilograms |
| Manufacturer | Paula's Choice |
| Container Type | Bottle or Tube |
| Number of Items | 1 |
| Product Benefits | Gently exfoliates skin’s surface & inside pores to improve oil flow, visibly reduce redness, & clarify uneven tone. |
| Material Features | Fragrance Free |
| Active Ingredients | 1% Salicylic Acid (BHA), Natural Prebiotics, Allantoin + Mushroom Extract, Salicylic Acid, salicylic_acid |
| Material Type Free | Alcohol Free, Dye Free, Silicone Free |
| Additional Features | Not Tested On Animals, Unscented |
| Target Use Body Part | Face |
| Manufacturer Part Number | 9210-PB |
| Recommended Uses For Product | Soothing,Anti-aging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form