| Management number | 237120514 | Release Date | 2026/07/10 | List Price | US$7.00 | Model Number | 237120514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
About Casio: With the launch of its first watch in November 1974, Casio entered the wristwatch market at a time when the watch industry had just discovered digital technology. As a company with cutting-edge electronic technology developed for pocket calculators, Casio entered this field confident that it could develop timepieces that would lead the market.
| UPC | 885848623099 603895768712 |
|---|---|
| ASIN | B000NG45WU |
| Shape | Square |
| Theme | Travel |
| Crystal | Plastic |
| Display | Analog |
| Pattern | No |
| Band Color | Red |
| Band Width | 21 Millimeters |
| Brand Name | Casio |
| Clasp Type | Buckle |
| Dial Color | Red |
| Face Style | Analog |
| Model Name | Wake Up Timer |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Modern |
| Item Weight | 64 Grams |
| Closure Type | Buckle |
| Manufacturer | CASIO |
| Model Number | TQ-140-4EF |
| Power Source | Battery Powered |
| Case Diameter | 57 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 33 Millimeters |
| Band Material Type | Plastic |
| Case Material Type | Plastic |
| Additional Features | Alarm |
| Included Components | Television |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Stud |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TQ-140-4EF |
| Global Trade Identification Number | 04971850595359 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form